<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Can Learn Blog</title>
	<atom:link href="http://www.icanlearn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icanlearn.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Million Student Study&#8221; Grant Extended</title>
		<link>http://www.icanlearn.com/blog/2012/01/12/million-student-study-grant/</link>
		<comments>http://www.icanlearn.com/blog/2012/01/12/million-student-study-grant/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=248</guid>
		<description><![CDATA[Due to widespread interest in the first round of grants and multiple requests for an application extension, JRL Enterprises, Inc. is pleased to announce a deadline extension for the &#8220;Million Student Study&#8221;. Schools and districts wishing to be a part of a large-scale RCT evaluation of the I CAN Learn Program and who did not [...]]]></description>
			<content:encoded><![CDATA[<p>Due to widespread interest in the first round of grants and multiple requests for an application extension, JRL Enterprises, Inc. is pleased to announce a deadline extension for the &#8220;Million Student Study&#8221;. Schools and districts wishing to be a part of a large-scale RCT evaluation of the I CAN Learn Program and who did not apply for the first round have another opportunity to participate. In addition,  this new round allows sufficient time for participants to use the program for upcoming Test Prep purposes. Qualified winners will receive substantial assistance with program implementation costs. The new deadline for application is February 29, 2012 and applications will be reviewed and decided upon within 2 business days. However, the number of grants available is limited so early submissions are encouraged.</p>
<p>For more information and a grant application form, click here: <a href="http://www.icanlearn.com/blog/wp-content/uploads/2012/01/MSS-Extended-Grant-Application_FINAL2.pdf">MSS Extended Grant Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2012/01/12/million-student-study-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Professional Development Offer</title>
		<link>http://www.icanlearn.com/blog/2011/11/03/free-professional-development-offer/</link>
		<comments>http://www.icanlearn.com/blog/2011/11/03/free-professional-development-offer/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=258</guid>
		<description><![CDATA[Thank you for your interest in the historic &#8220;Million Student Study.&#8221; Teachers in the schools and districts chosen to participate will receive free online professional development courses through the NEA Academy in addition to the student math software.
For detailed information about the available Math Grants and free Professional development, click here.
To download a grant application, [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for your interest in the historic &#8220;Million Student Study.&#8221; Teachers in the schools and districts chosen to participate will receive free online professional development courses through the NEA Academy in addition to the student math software.</p>
<p>For detailed information about the available Math Grants and free Professional development, <a href="http://www.icanlearn.com/blog/wp-content/uploads/2011/11/NEA_Landing_Sheet.pdf" target="_blank">click here</a>.</p>
<p>To download a grant application, <a href="http://www.icanlearn.com/blog/wp-content/uploads/2011/11/Million-Student-Study-Grant-Application-final.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2011/11/03/free-professional-development-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Students&#8217; Low Math Test Proficiency Could Have Consequences For GDP</title>
		<link>http://www.icanlearn.com/blog/2011/08/24/u-s-students-low-math-test-proficiency-could-have-consequences-for-gdp/</link>
		<comments>http://www.icanlearn.com/blog/2011/08/24/u-s-students-low-math-test-proficiency-could-have-consequences-for-gdp/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=243</guid>
		<description><![CDATA[A sobering article about how U.S. students&#8217; low math performance could have a negative impact on future economic growth. This article is based on a recently published study by researchers from Harvard University.
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.huffingtonpost.com/2011/08/17/math-test-proficiency-naep-pisa_n_929498.html" target="_blank">sobering article</a> about how U.S. students&#8217; low math performance could have a negative impact on future economic growth. This article is based on a <a href="http://www.hks.harvard.edu/pepg/PDF/Papers/PEPG11-03_GloballyChallenged.pdf" target="_blank">recently published study</a> by researchers from Harvard University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2011/08/24/u-s-students-low-math-test-proficiency-could-have-consequences-for-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site License Pricing Announcement</title>
		<link>http://www.icanlearn.com/blog/2011/08/23/new-site-license-pricing-announcement/</link>
		<comments>http://www.icanlearn.com/blog/2011/08/23/new-site-license-pricing-announcement/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=231</guid>
		<description><![CDATA[JRL Enterprises announces new site license pricing for the I CAN Learn Program. View our Scaled Pricing Announcement for more details.
]]></description>
			<content:encoded><![CDATA[<p>JRL Enterprises announces new site license pricing for the I CAN Learn Program. View our <a href='http://www.icanlearn.com/blog/wp-content/uploads/2011/08/Scaled_Pricing_Announcement1.pdf'>Scaled Pricing Announcement</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2011/08/23/new-site-license-pricing-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Newsletter</title>
		<link>http://www.icanlearn.com/blog/2011/04/06/april-2011-newsletter/</link>
		<comments>http://www.icanlearn.com/blog/2011/04/06/april-2011-newsletter/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=210</guid>
		<description><![CDATA[Stories include End of Course Test Prep, Florida Success and Summer School Opportunities.
Click here to view the full newsletter.
]]></description>
			<content:encoded><![CDATA[<p>Stories include End of Course Test Prep, Florida Success and Summer School Opportunities.</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=dey6tgdab&amp;v=001vv2TPD5jwtjWo9WSzgtwO_9rY7i8y5hn9o3AeLgkiEeXRf6lCLvsU9e20Sqi9l8yJUK9NBb7YKxNdhSTSUI5E394sqHenPcWpAgT8cX7J4nAMJYE5pybgY3Y5vyJ-wOjmpxq1kR48hzEpV8YJGD6JGcIp6XRFN3_IhCMx5920QnFeNc9SzHPbyPOJJBJJax51z9JTdxanEU6i7mYcDmrEb8uIO3MnTQYWI2gXXCI4rAHHmATS-zZqyxZkmExNHHfHD6BixIp_Am6f-AoBJmbySiluvAA4QFyx1P_XrE08CCmlk68QlLVQMRvCTX9l_3vQyVrPdhKchPNFlvzwwaqXjn81YhlK_6lc1XaxP2uuJCK8OQ_kR_TZw%3D%3D&amp;id=preview" target="_blank">Click here</a> to view the full newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2011/04/06/april-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011 Newsletter</title>
		<link>http://www.icanlearn.com/blog/2011/04/06/february-2011-newsletter/</link>
		<comments>http://www.icanlearn.com/blog/2011/04/06/february-2011-newsletter/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=208</guid>
		<description><![CDATA[Stories include Test Prep, Congressional Reform and Finding Programs That Work.
Click here to view the full newsletter.
]]></description>
			<content:encoded><![CDATA[<p>Stories include Test Prep, Congressional Reform and Finding Programs That Work.</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=dey6tgdab&amp;v=001vv2TPD5jwtjWo9WSzgtwO_9rY7i8y5hn9o3AeLgkiEeXRf6lCLvsU9e20Sqi9l8yJUK9NBb7YKxFsjfLy5nf7osIkWmR1XKdyOv_2EiYAVztdmsMvW3zCh0LVhVcgC0Ttb8SyJWYPIxRzPFU8eh3NmVSenGhw-YosbaprjrwSM9zPa-th4FWYtIZWUqbILDAOPg6dJFpe8C8BhTg4cj8qDfik7Y5UT6Sl5TL_zkSt_7ZrYOo2yC8n50zuoZpIP9vhZpOJxjxNLWmUuNLiXFijgqS_9yuVYZghtPAssyTLNJ6RJvMohR_R4OJrzVxJEGD6pNlLOTYMRuCy8niTnp4hdw70J56-OwDULfz5In8BAhp7mEztUh8oQ%3D%3D&amp;id=preview" target="_blank">Click here</a> to view the full newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2011/04/06/february-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper Newsletter</title>
		<link>http://www.icanlearn.com/blog/2011/04/06/white-paper-newsletter/</link>
		<comments>http://www.icanlearn.com/blog/2011/04/06/white-paper-newsletter/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=206</guid>
		<description><![CDATA[Stories include information about research supporting the program and how you can obtain a FREE copy of the white paper.
Click here to view the full newsletter.
]]></description>
			<content:encoded><![CDATA[<p>Stories include information about research supporting the program and how you can obtain a FREE copy of the white paper.</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=dey6tgdab&amp;v=001vv2TPD5jwtjWo9WSzgtwO_9rY7i8y5hn9o3AeLgkiEeXRf6lCLvsU9e20Sqi9l8yJUK9NBb7YKy1L5c2yciAzYUSVfgGlY-dlt97e2y0Fpive3Jm71N5PDyW-Ck-PTDk2W74sFldKAIwbn-Ggpv-XjHVG8bltAXTacVVEGeibqwES4QUY4T-rZve91LqnVii-qT9J2GeFzdLW53k2dV3WnZm28QT0soz5kHeew7nP2oBO0GeKVVmp4Z_TAurBSDhX2tsccZmOHYZekhMbaF_lWkM6BhWYPiKxwTmWyRTo-XX4ZEHZf3Zsm3FCSaNCQUNQib9KjjObhVvrmchEfe7gdZBRQ9MCCTa7-6UFpFQBWYAiVv15wxf7w%3D%3D&amp;id=preview" target="_blank">Click here</a> to view the full newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2011/04/06/white-paper-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010 Newsletter</title>
		<link>http://www.icanlearn.com/blog/2011/04/06/november-2010-newsletter/</link>
		<comments>http://www.icanlearn.com/blog/2011/04/06/november-2010-newsletter/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=204</guid>
		<description><![CDATA[Stories include Score Improvement, Common Core Standards and more!
Click here to view the full newsletter.
]]></description>
			<content:encoded><![CDATA[<p>Stories include Score Improvement, Common Core Standards and more!</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=dey6tgdab&amp;v=001vv2TPD5jwtjWo9WSzgtwO_9rY7i8y5hn9o3AeLgkiEeXRf6lCLvsU9e20Sqi9l8yJUK9NBb7YKyJwksfQ_nDpLapZcNH_EzEtrhAZea7oRGTW1zD8LQNQmdjZOeMt_oPYgvKDtiFjvZjosYI4yjifVMaPhXYMWAxrYB6P2n0P5pTDRvdnAVVsNigIbd52XooWDrphmlIXJXHDpw4MEVLlV7GEJOMMuep6gjQ4vvTYoAwsYKAD_XKGmZm3r70Leof73Rm9V0Jzk6jhABvVTQckKBmzkNrpU_5aE4Nxn3psQhP201L8PPqO5nrBEd6UMX2PTPuR1h59cuYS8ThFlxzSnWF7zYdUWi_iIhoTYhPWWD_Q4JULBk3_Q%3D%3D&amp;id=preview" target="_blank">Click here</a> to view the full newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2011/04/06/november-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010 Newsletter</title>
		<link>http://www.icanlearn.com/blog/2011/04/06/september-2010-newsletter/</link>
		<comments>http://www.icanlearn.com/blog/2011/04/06/september-2010-newsletter/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=202</guid>
		<description><![CDATA[Stories include Back to School, Race to the Top and Education Reform.
Click here to view the full newsletter.
]]></description>
			<content:encoded><![CDATA[<p>Stories include Back to School, Race to the Top and Education Reform.</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=dey6tgdab&amp;v=001vv2TPD5jwtjWo9WSzgtwO_9rY7i8y5hn9o3AeLgkiEeXRf6lCLvsU9e20Sqi9l8yJUK9NBb7YKzIJSW3LSBk0aQ6-w-1yM-WcYzHsJM1qyq9OeOzY8ZKDshntfcHcduIPfMsUzw-aAUtOWXlfUyJofapobcFSzKUZohiYVgFBPrhq24TL0qj_eaqGUIbOJxqOLJe23u0ZzKf0UCdde8fkaG1BMxI9-3Ir7VH_Ynz3gGPOBJDj-3kctU89aaSbQfQ0SNGtM2xz1NTFv9apDy_j-sDftU94R7nia4LE_shK02er07147j7V9No__t9hmNXS6EglHgL7NmFO8Pf3XngjjZVQJJtb006Ze6FcAMxDo1mq1FOSUErvw%3D%3D&amp;id=preview" target="_blank">Click here</a> to view the full newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2011/04/06/september-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Newsletter</title>
		<link>http://www.icanlearn.com/blog/2011/04/06/july-2010-newsletter/</link>
		<comments>http://www.icanlearn.com/blog/2011/04/06/july-2010-newsletter/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.icanlearn.com/blog/?p=200</guid>
		<description><![CDATA[Stories include Success Stories, Federal Funding and more!
Click here to view the full newsletter.
]]></description>
			<content:encoded><![CDATA[<p>Stories include Success Stories, Federal Funding and more!</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=dey6tgdab&amp;v=001vv2TPD5jwtjWo9WSzgtwO_9rY7i8y5hn9o3AeLgkiEeXRf6lCLvsU9e20Sqi9l8yJUK9NBb7YKxUQxzj3fjzc3gGWcZi3o7bbHIdkF3rLcp4igqmI8ASPAtmosjQY5TLGnNyenPIZbIyzBjUc8gHxFz-po8cYaEmg2Zo46F2KJe8VQ3Q56Hr-l2SMvNaHUa91gzrQcC9sHNNcEJsLt4rL2MxO5ssco2G99Ipa4dSEi54cXpI4-X5gqrPnJ03KnkAQlsYB12xbEqZG9pY_e_Tyo-7kWu4TgggMEQ8md2WvJt3yLrA4x_74ecI0sEKESo_HaDNAqV8Iu9GtWdy4C59yGIkSuSCc5rEC-AGX1LWPYIyNavWy-_zSg%3D%3D&amp;id=preview" target="_blank">Click here</a> to view the full newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icanlearn.com/blog/2011/04/06/july-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

